Description


Specification
| Model NO. | TLC 200 | |
|---|---|---|
| Output Format | Time Lapse Video | Format: AVI. |
| Resolution: 1280×720, 640×480 | ||
| Still Photo (With optional Shutter Line Accessory) | Format: JPG. | |
| Resolution: 1280×720, 640×480 | ||
| Field of View | 59º | |
| Focal Length | 4.07 mm (Actual) 36 mm (35mm equivalent) |
|
| Focus Distance | 75 cm (Minimum) | |
| Time Interval | ASAP:up to 2 frames per second. | |
| Custom: from 1 sec to 24 hours. | ||
| Memory Storage | SD Card (Supported Up to 32GB) | |
| LCD Screen | 1.44″ TFT LCD | |
| Power Source | Battery: 4 AA Batteries | |
| DC IN: 5V (Micro USB connector) | ||
| Battery Life | Time interval: ASAP can capture 270,000 frames in 2.2 days | |
| Time interval: 30 min can capture 3,700 frames in 78 days | ||
| Size (DxWxH) | 64x 46x 106 mm | |
| Weight | 120 g (without batteries) | |
| Color | Green/ White, Blue/ Black | |
| Operating Temperature | 32°F ∼ 113°F(0°C ∼ 45°C) | |











