Description
| Flash Technology | Color Strobe Color strobe with 570uF capacitors & 1 inch tube |
| Flash Power | Flash range is highly dependent upon the setting, but in a forest, deer can be identified to 100 feet. |
| Trigger Speed | 1/4 second Fast trigger speeds allows the camera to capture moving animals before they move beyond the view of the camera. |
| Recovery Speed | 1 to 2 seconds daytime. 20 or more seconds nighttime. The camera can be ready for the second shot 1 to 2 seconds after the first, allowing the camera to capture a second animal following the first. Night images require time for the flash to charge. |
| Battery System | AA battery, quantity 8 AA batteries allow the camera to be very small. |
| Battery Life | Up to 12 months — Over 10,000 images Battery life depends on battery quality, run days, number of images taken, temperature and other factors. |
| Day Images | Full Color 5MP or 20MP color images with stunning clarity. |
| Night Images | Full color 5MP or 20MP full color images with no motion blur. |
| Image Imprint | Date, time, moon phase, CAM ID Black bar identification for easy reading. |
| Zone Control | Yes (Select wide or narrow) Set the animal detector to wide view or narrow view as required by the situation. |
| Time Lapse | 10 seconds to 24 hours Allows different settings for day and night. |
| Camera Delays | 1 second to 60 minutes Provide versatility for trails, scrapes, food plots and feeders. |
| Burst Mode | 1 to 5 images daytime only Select to trigger multiple images per event. |
| Day & Night Modes | Separate day and night Separate delays, time lapse, images, video, and burst for day and night. |
| No Card Mode | Yes Camera will continue to record images without an SD card. |
| Operating Modes | EZ, Advanced & Surveillance Use EZ mode for simple setup and use. Use Advanced Mode for more control over the camera settings. |
| Video | Yes – 10, 20, or 30 seconds Plus you can still get an image when you take video. |
| HD-Size Images | Yes (16:9) Select if you prefer wide format images. |
| Full-Size Images | Yes (4:3) Select if you prefer full-size images. |
| Genius™Mount | Yes Easier to deploy a camera when the mount is separated from the camera. Optional pan, tilt, lock sold separately. |
| Conformal Coated Electronics | Yes Waterproof coating on all electronics provides enhanced protection from humidity and water. |
| Warranty Tracker | Yes No receipt required to validate warranty. |
| 5:2:1 Warranty | Yes 1-year standard warranty. 2 years with online registration. 5-year reduced cost replacement program. |
| Approximate Dimensions | H x W x D in inches 5 x 3 x 2.4 (excludes mounting bracket). |





















